- Home
- Get in touch
- For Businesses
- Notify a Merger
- Merger Application Cost
Merger Application Cost
Outlining the costs associated with merger applications, detailing prescribed fees, submission requirements, and procedural steps to ensure compliance with competition regulations in Singapore.
The cost of applying to CCCS for a decision on a merger or anticipated merger is listed below:
Description | Amount of fees |
Where all the merger parties are small or medium sized enterprises* | $5,000 |
In the case of mergers by acquisition of control or assets (including a joint venture merger), where the acquirer(s) is a small or medium sized enterprise, and direct or indirect control of the acquirer(s) is not or will not be acquired | $5,000 |
Where the turnover of the target undertaking or turnover attributed to the acquired asset is equal to or less than $200 million | $15,000 |
Where the turnover of the target undertaking or turnover attributed to the acquired asset is between $200 million and $600 million | $50,000 |
Where the turnover of the target undertaking or turnover attributed to the acquired asset is above $600 million | $100,000 |
*A business entity having an annual sales turnover of not more than S$100 million or not having more than 200 employees.